Published by TI Media Limited Cycling Weekly is the UK's only weekly special interest magazine focusing on the cycling market. It is the best source of breaking international and UK news, race reportage, reliable fitness advice, trustworthy product reviews and inspirational features for British cyclists. Always a great read, Cycling Weekly inspires you to ride your bike more!
It’s a family affair
In Focus
Watson’s ‘dream’ Nationals win • Ineos Grenadiers rider escapes to victory in Aberystwyth
Bäckstedt and Hayter win TTs
Couzens breaks through with Nationals double • Fenix-Deceuninck rider triumphs in the U23 TT and elite road race
Pressure off for Oscar Onley at Tour • Picnic PostNL DS Matt Winston tells Tom Thewlis that he wants the 22-year-old Scot to fly under the radar
Suffer-fest
FRED WRIGHTPRE-TOUR PREPARATION IS AN ART AND A SCIENCE
Racing round-up
Four things you need to know about…Giro d’Italia Women • Sunday 6-13 July | Italy
Riders to watch
THE HUB • All the news you might have missed from the last seven days
New UCI 40cm handlebar rule is dangerous for women
I love UCI
Cycling Weekly
RACE GUIDE TOUR DE FRANCE 2025
WELCOME TO THE 2025 TOUR DE FRANCE • The wait is almost over – get ready once again for three weeks of unforgettable drama
TOUCHDOWN AT TOUR DE POGAČAR • It’s the calm before the storm, but once the flag drops, can anyone stop the Slovene?
How to watch the Tour de France
ESSENTIAL INFO • Baffled by all those signs, symbols and jerseys? Here’s your one-stop guide to decoding the Tour de France
STAGE 1 LILLE > LILLE • Saturday, 5 July | 184.9km | Start: 12:40 Finish: 16:46 | Flat
STAGE 2 LAUWIN-PLANQUE > BOULOGNE-SUR-MER • Sunday, 6 July | 209.1km | Start: 11:35 Finish: 16:34 | Hilly
STAGE 3 VALENCIENNES > DUNKIRK • Monday, 7 July | 178.3km | Start: 12:25 Finish: 16:28 | Flat
STAGE 4 AMIENS MÉTROPOLE > ROUEN • Tuesday, 8 July | 174.2km | Start: 12:35 Finish: 16:32 | Hilly
STAGE 5 CAEN > CAEN • Wednesday, 9 July | 33km | Start: 12:10 Finish: 16:42 | Flat ITT
STAGE 6 BAYEUX > VIRE NORMANDIE • Thursday, 10 July | 201.5km | Start: 11:45 Finish: 16:26 | Hilly
STAGE 7 SAINT-MALO > MÛR-DE-BRETAGNE • Friday, 11 July | 197km | Start: 11:25 Finish: 15:51 | Hilly
STAGE 8 SAINT-MÉEN-LE-GRAND > LAVAL • Saturday, 12 July | 171.4km | Start: 12:25 Finish: 16:13 | Flat
STAGE 9 CHINON > CHÂTEAUROUX • Sunday, 13 July | 174.1km | Start: 12:25 Finish: 16:17 | Flat
STAGE 10 ENNEZAT > LE MONT-DORE PUY DE SANCY • Monday, 14 July | 165.3km | Start: 12:25 Finish: 16:38 | Mountain
STAGE 11 TOULOUSE > TOULOUSE • Wednesday, 16 July | 156.8km | Start: 12:45 Finish: 16:14 | Flat
STAGE 12 AUCH > HAUTACAM • Thursday, 17 July | 180.6km | Start: 12:25 Finish: 16:44 | Mountains
STAGE 13 LOUDENVIELLE > PEYRAGUDES • Friday, 18 July | 10.9km | Start: 12:10 Finish: 16:31 | Time Trial
STAGE 14 PAU > LUCHON-SUPERBAGNÈRES • Saturday, 19 July | 182.6km | Start: 11:15 Finish: 16:24 | Mountains
STAGE 15 MURET > CARCASSONNE • Sunday, 20 July | 169.3km | Start: 12:30 Finish: 16:18 | Hilly
STAGE 16 MONTPELLIER > MONT VENTOUX • Tuesday, 22 July | 171.5km | Start: 11:40 Finish: 15:57 | Mountain
STAGE 17 BOLLÈNE > VALENCE • Wednesday, 23 July | 160.4km | Start: 12:50 Finish: 16:19 | Flat
STAGE 18 VIF > COL DE LA LOZE • Thursday, 24 July | 171.5km | Start: 11:20 Finish: 16:28 | Mountain
STAGE...